51.2V BOX Lithium LI-ION PUGNA LiFePO4 PUGNA
Datesheet | POWERBOX-4400LV | POWERBOX-6100LV |
Dimensiones (H x W x D) (mm / ") | 393* 540* 161mm 15.5*21.25* 6.34〃 | 393* 540* 198mm 15.5*21.25* 7.80" |
Pondus (Reg) | 46 | 60 |
Gradus Praesidium | IP20 | IP20 |
Operating Temperature | Oto 45°F/0to113°F | Oto 45°F/0to113°F |
Repono Temperature | -20 ad 45°F/-68 ad 113°F | -20 ad 45°F/-68to 113°F |
Cycle Life (80% DOD @ 25°C) | >6000 | >6000 |
Operans Vita (Annorum) | 10 | 10 |
Communication Portus | RS232/RS485/CAN | RS232/RS485/CAN |
Modus Communicationis | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Altitude operating (m) | <3000 | <3000 |
Umor Conditions (%) | V% ad XCV% | V% ad XCV% |
Warranty (Annorum) | X annis | X annis |
Type institutionem | Humus Mounted / Wall-Spending | Humus Mounted / Wall-Spending |
Specification |
| |
Nominal PRAECLUSIO Capacity (Wh) | 4400 | 6100 |
Voltage (V) | 51.2 | 51.2 |
Operans intentione Range (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Continua dato current (A) | 80 | 80 |
Continua officia Current (A) | 100 | 100 |
Profundum missionis (%) | 80 | 80 |
Pugna Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE, IEC62619(Cell&Pack), UL1973 |
Epistulam tuam hic scribe et mitte nobis