5KWH 6.1KWH 10.2KWH 14.3KWH Low intentione Energy At System for Home Easy Installation
Datesheet | ELESHELL-LS-6.1K | ELESHELL-LS-10.2K | |
Dimensiones (H x W x D) (mm/inche ) | 422 /863/120mm 16.6"/34"/4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Pondus (Reg) | 60 | 80 | |
IP Praesidium | IP65 | IP65 | |
Operating Temperature | Oto 55°F/0to131°F | 0to55°C/0to131°F | |
Repono Temperature | -40 ad 60°F/-104 ad140°F | -40 ad 60°F/-104 ad 140°F | |
Cycle Life (80% DOD @ | >6000 | >6000 | |
Operans Vita (Annorum) | 10 | 10 | |
Communication Portus | RS232/RS485/CAN | RS232/RS485/CAN | |
Modus Communicationis | WIFI / BLUETOOTH | WIFI / BLUETOOTH | |
Altitude operating (m) | <3000 | <3000 | |
Umor Conditions (%) | V% ad XCV% | V% ad XCV% | |
Warranty (Annorum) | 10years | 10years | |
Institutionem | Humus Mounted / Wall-Spending | Humus Mounted / Wall-Spending | |
Specification | |||
Nominal Energy Capacity | 6100 | 10200 | |
(Wh) |
|
| |
Nominal Voltage (V) | 51.2 | 51.2 | |
Operans intentione dolor | 48-57 | 48-57 | |
Praecipe max Current (A) | 100 | 100 | |
Max Current missionis (A) | 100 | 100 | |
Continua ChargingCurrent (A) | 60 | 100 | |
Continua DischargingCurrent (A) | 60 | 100 | |
Profundum missionis (%) | 80 | 80 | |
Pugna Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Certification |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Epistulam tuam hic scribe et mitte nobis