Alicosolar 550W Mono tabulae solaris 2279*1134* 35mm $52
Specifications
ELECTRICAL DATA(STC) | |||||
Exemplar Number | ASM144-9-535M | ASM144-9-540M | ASM144-9-545M | ASM144-9-550M | ASM144-9-555M |
Rated Power in Watts-Pmax(Wp) | 535 | 540 | 545 | 550 | 555 |
Aperta Circuit Voltage-Voc(V) | 49.50 | 49.60 | 49.70 | 49.80 | 49.91 |
Brevis Circuit Current-Isc (A) | 13.64 | 13.74 | 13.84 | 13.94 | 14.04 |
Maximam potestatem Voltage-Vmpp (V) | 41.87 | 41.99 | 42.11 | 42.20 | 42.29 |
Maximum Power Current-Impp (A * | 12.79 | 12.87 | 12.96 | 13.04 | 13.13 |
Module Efficens (%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
STC:Irradiantia 1000 W/m²,Cella Temperature 25°C,Missa Aeris AM1.5 secundum EN 60904-3. OMNIBUS Efficientiam (%), circum-off ad proximum numerum |
Epistulam tuam hic scribe et mitte nobis