High Voltage Battery 5kwh 10kwh Repono System with Modular Design Concept, Easy Installation
Datesheet | |||||||||
Pugna amet | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Numerus Modulorum | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capability | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Nominal Voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Operatio intentione Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Dimensio mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Pondus | 95kgs | 129kgs | 163kgs | 197kgs | 231 kgs | 265kgs | 299kgs | 333kgs | 367kgs |
Type altilium | Cobalt liberum Lithium Ferrum Phosphate (LFP) | ||||||||
Latin præcipe / Dimittite Current | 25A@0.5C | ||||||||
Max præcipe / Dimittite Current | 5OA@1C | ||||||||
IP Praesidium | IP 65 | ||||||||
Institutionem | Murus conscendit vel Solum instruitur | ||||||||
Operatio Temperature | 0 °C ad 45°C | ||||||||
Feature | |||||||||
DOD | 90% | ||||||||
Cycle Life | >6000 | ||||||||
Warranty | X annos | ||||||||
Communication Portus | CAN/RS485 | ||||||||
Modus Communicationis | WIFI / BLUETOOTH | ||||||||
Certification | CE, IEC62619, MSDS, ROHS, UN38.3 |
I. Dimensiones systematis sunt BMS moderatoris et basis;
2. Tabulatum institutionem extra basim require (W/D/H=600X355X150mm);
Epistulam tuam hic scribe et mitte nobis